top of page


QUEEN VICTORIA
20 JUNE 1837 - 22 JANUARY 1901
stampmancollections@yahoo.com (+44) 07759986375
![]() GB QV 1840 1d int BLACK C/H - ALPH 1 - UNPLATED 3M CUT EAST SIDE FINE USED,1840 SG6 PALE BLUE F/B PL2 3M - WITH THIN - GOOD USED, 1840 2D BLUE D/G PL 1 4M VERY FINE USED, 1840 SG8-12 RED BROWN FROM BLACK PLATE 3/4M IMPERFS X10 NEARLY A FULL SET OF PLATES VERY NICE SELECTION CAT £ 4.000+ - POA | ![]() 1841 X6 IMPERF (WHITE - LINE) 3/4M + 1 WITH NEXT STAMP SHOWING, PL 3 / 4, VFU. 1841 THIN LINE 2D BLUE PERF PL 13 VFU, X2 1841 THINK LINE 2D BLUE PERF PL9 /12 VFU 1870 1/2 ROSE PL8 / 9 VFU. 1870 SHEILDS PL 1/ 3 VFU GREAT LOT THIS LOVE IT ! - CAT £1.700 - POA | ![]() SG43 PLATES AND POSTMARKS |
---|---|---|
![]() PENNY REDS,RED BROWNS IN STOCK SG43 ONWARDS call for details | ![]() GB QV SG43 DIE II PL219 L/C 1854-57 BK/CK, missing perf pin - NICE BRIGHT COLOUR HORIZONTAL PAIR | ![]() 1855-57 SG62/66 W40,47-W39-W49-W20-W17-W16-W48-W15-W33 X10 VFU + SG69/73 1s SELECTION WITH BETTER COLOURS AND REAR POSTMARKS ON ALBUM PAGE WITH PROTECTOR COVER CAT £4.600 - POA |
![]() GB QV 1882 SG75/91 - SG79 X3 SHADES - SG85 & HAIR LINE PL 4 SG92 SHADES LETTER IN FOUR CORNERS VERY NICE SELECTION KEY VALUES, CAT £2.500+ - POA | ![]() GB QV 1865-67 SG92/101 - NEAR FULL SET OF PLATE ON ALL VERY NICE CAT £2.100+ - POA | ![]() GB QV 1873-80 W47/W48 NEAR FULL SETS OF PLATES TO 1s GREAT COLOURS AND ALROUND GREAT COLLECTION VFU CONDITIONS WITH POSTMARKS CAT £1000++ ON 1 PAGE OF 3 S-O-L-D PAGE 2 & 3 £640 S-O-L-D |
![]() GB QV 1873 PAGE 2 S-O-L-D PAGE 2 & 3 - £640 S-O-L-D | ![]() GB QV 1873 PAGE 3 SG138/156 WITH VFU RUN OF PLATES AND POSTMARKS PAGE 3 S-O-L-D PAGE 2 & 3 £640 S-O-L-D | ![]() GB QV sg118 PL 1 - 2 shilling, milky blue, VFU with doulbe post mark nice - with a full strike - S.E /06 London, duplex, with left margin CAT-£2000 --NOW £995.00 |
![]() GB QV 1867-80 2/s dull blue SG118 - VFU | ![]() GB QV 1881 1D LILICS DIE I/II POSTMARKS COLLECTION ON ALBUM PAGE WITH IRISH DIAMONDS CAT £900+ | ![]() GB QV 1881 1d LILACS POSTMARKS COLLECTION - england, wales, scotland PO CDS page 3 . |
![]() GB QV 1881 1d LILACS POSTMARKS COLLECTION - dublin doulbe ring CDS page 2 . | ![]() GB QV 1881 1d LILACS POSTMARKS COLLECTION - with irish diamonds - HIGH CAT VALUE - VFU, SELECTION | ![]() GB QV 1881 1d LILACS POSTMARKS COLLECTION ring & doulble ring CDS handstamps page1 |
![]() GB QV 1881 1d LILACS POSTMRKS COLLECTION - irish diamaond X36, hooded, rear CDS page 4. | ![]() GB QV 1883 SG 187/196 W49 GREENS & LILACS TO 1s VALUES INC - SG178 2/6 LILAC CAT £1.200 - POA | ![]() GB QV JUBILEE ISSUE SG 197/214 WITH NEW COLOURS VFU COLLECTION INC - SG205/205a - SG206/206a ON ALBUM PAGE - ITS A BEAUTY CAT £1.200++ - POA |
![]() GB QV JUBILEE COLLECTION ON HAGNER PAGE | ![]() GB QV SG101 1S GREEN LP4 Wmk 20 CAT £2500 --NOW £950 | ![]() GB QV SG210a M/MINT LHM CAT £800 --NOW £75.00 |
![]() GB QV SG206a 1887-92 41/2d GREEN & BRT CARMINE m/mint MLH MOUNT & CRESE IN MARGIN CAT £800 NOW @ £100 | ![]() GB QV 2.5d BLUE / PURPLE m/mint | ![]() |
![]() GB QV 1883-84 SG178 2/6d LILAC VFU WITH 1844 BARRED AND RING CDS - VERY NICE STAMP £140 | ![]() | ![]() GB QV HIGH VALUE SG181 5s WITH A ON THE NOSE LS NO# 7 HAND STAMP CDS - £200 |
![]() GB QV 1881 DIE II 16 DOT BLOCK OF 4 M/MIMT (three are UMM) NICE ! CAT £100 --NOW £35.00 | ![]() | ![]() GB QV 1852 1d RED 149 ML/NL PERF GOOD og MHH m/mint VERTICAL PAIR & - 2d BLUE PERF vfu KK/KK ALL CORNERS WITH SINGLE RING CDS |
![]() GB QV 1894 SG210 10d DULL PURPLE/CARMINE | ![]() | ![]() GB QV OFFICIALS - in stock |
stampmancollections@yahoo.com (+44) 07759986375
bottom of page